

GYKZ-1A DC resistance rapid tester

GYKZ-40A DC resistance tester

GYKZ-20A DC resistance tester

GYKZ-10A DC resistance tester

GYKZ-2A DC resistance tester

GYKZ-5A DC resistance tester

GYKZ-50A DC resistance rapid tester

GY-BC transformer ratio tester

GYBRL transformer capacity and no-load load tester

GYYC transformer on-load switch tester
| Measurement Range | Capacitance | 3pF ~ 60000 pF/10kV,60pF ~ 1μF/0.5kV |
| Dielectric loss range | 0 ~ 100%,resoulation:0.001% | |
| Automatic identification of capacitance, inductance and resistance | ||
| Accuracy | Capacitance Accuracy | ±(1.0%×reading±1 pF) |
| Dielectric loss Accuracy | ±(1.0%×reading±0.04%) | |
| Resolution | Capacitance resolution | Minimum resolvable 0.001 pF |
| Dielectric loss resolution | Minimum resolvable 0.001 pF | |
| Test current range | 10μA~5A | |
| Applied internal voltage | Set voltage range | 0.5~10kV |
| Max output current | 200mA | |
| Test frequency | 50Hz single,45/55Hz auto two frequency | |
| Power Supply | 180V ~ 270VAC ,50Hz/60Hz ± 1%(Mains or generator power supply) | |
| Operation conditions | Ambient T | 0 ~ 40℃ |
| Humidity | ≤ 90%RH,no froozen | |
| Size | 465×350×360mm 3 | |
| Weight | 27.6kg | |
Email:contact@guoyi.com.sg
Address:2 KALLANG AVENUE 08-30 CT HUB SINGAPORE 339407
Hotline:0065-93262640