

GYKZ-1A DC resistance rapid tester

GYKZ-40A DC resistance tester

GYKZ-20A DC resistance tester

GYKZ-10A DC resistance tester

GYKZ-2A DC resistance tester

GYKZ-5A DC resistance tester

GYKZ-50A DC resistance rapid tester

GY-BC transformer ratio tester

GYBRL transformer capacity and no-load load tester

GYYC transformer on-load switch tester
| Operation conditions | Ambient Temperature | 0℃~40℃ |
| Relative Humidity | ≤85%RH | |
| Measurement range | 7 Ranges | 1μΩ~20mΩ |
| 20mΩ~200mΩ | ||
| 0.2Ω~2Ω | ||
| 2Ω~20Ω | ||
| 20Ω~200Ω | ||
| 200Ω~2kΩ | ||
| 2kΩ~20kΩ | ||
| Accuracy | ±(0.2%+2d) | |
| Max resolution | 1μΩ | |
| Constant Current source | 1A(1μΩ~20mΩ、20mΩ~200mΩ、0.2Ω~2Ω) | |
| 100mA(2Ω~20Ω) | ||
| 5mA(20Ω~200Ω) | ||
| 500uA(200Ω~2kΩ) | ||
| 50uA(2kΩ~20kΩ) | ||
| Power Supply | DC | 12V~16.8V |
| AC | 220V | |
| Power Consumption | ≤15W | |
| Dimension | 365×330×180mm3 | |
| Weight | 5kg(Including test clamps and test lead) | |
Email:contact@guoyi.com.sg
Address:2 KALLANG AVENUE 08-30 CT HUB SINGAPORE 339407
Hotline:0065-93262640