

GY3121A battery internal resistance tester

PS-II Power Supply for high-voltage switchgear test

GYKT-1000 high and low voltage switch cabinet power

GYZKZ-V vacuum switchgear vacuum tester

GY-3A loop resistance tester (100A)

GY-3A loop resistance tester (200A)

GYKC-IV high-voltage switch dynamic characteristic

GYKC-V high voltage switch dynamic characteristic t

PS-18 constant current constant voltage DC power su

SZW-8 digital millisecond meter
| Operating conditions | Input Supply Voltage | 220V±10% 50Hz±10% |
| Ambient Air Pressure | 86~106kpa | |
| Temperature | -10~45℃ | |
| Humidity | ≤80%RH | |
| Safety Performance | Insulation Resistance | >2MΩ |
| Dielectric strength |
The power supply has a withstand voltage of 1.5kV at the chassis power frequency for 1 minute, without flashover and arcing |
|
| Specs | Time | Range:16000.0ms,Resolution:0.1ms |
| Tolerance:①within 200ms,0.1ms±1 digit | ||
| ②200ms above,±2% | ||
| ③same time,±0.1ms | ||
| Rate | Range:20.00m/s,分辨率0.01m/s | |
| Tolerance:①0~2m/s以内,±0.1m/s | ||
| ②2m/s以上,±0.2m/s | ||
| stroke | Vacuum circuit breaker:Range:50.0mm,resolution:0.1mm,Tolerance:±0.5mm | |
| SF6 circuit breaker:Range:300.0mm,resolution:0.1mm,tolerance:±2mm | ||
| Low oil circuit breaker:Range:600.0mm,resolution:0.1mm,tolerance:±2mm | ||
| Current | Range:20.00A ,resolution:0.01A | |
| Closing resistance | Range:0~2000Ω ,resolution:1Ω ,accuracy:1% | |
| Type of fracture | 12-way metal fracture, 6-way closing resistance fracture | |
| Output Power | DC30~250Vdigital adjustable/20A(Instantaneous work) | |
| Size | Main frame:360×290×280mm3;Accessoryy 370×280×220mm3 | |
| Weight | Main frame:6kg;Accessory:9kg |
Email:contact@guoyi.com.sg
Address:2 KALLANG AVENUE 08-30 CT HUB SINGAPORE 339407
Hotline:0065-93262640